<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yen Carry Trade is Back!</title>
	<atom:link href="http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html</link>
	<description>Learn about the world of Forex</description>
	<lastBuildDate>Sat, 21 Aug 2010 18:28:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yen Trader</title>
		<link>http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html/comment-page-1#comment-5880</link>
		<dc:creator>Yen Trader</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2528#comment-5880</guid>
		<description>I think we will shortly see carry trading on other currencies as people realize developed countries will stay with lower interest rates.</description>
		<content:encoded><![CDATA[<p>I think we will shortly see carry trading on other currencies as people realize developed countries will stay with lower interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Market Inverts as Emerging Markets Soar &#124; Forex Blog</title>
		<link>http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html/comment-page-1#comment-5824</link>
		<dc:creator>Forex Market Inverts as Emerging Markets Soar &#124; Forex Blog</dc:creator>
		<pubDate>Wed, 14 Apr 2010 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2528#comment-5824</guid>
		<description>[...] As I pointed out in last Friday&#8217;s post (Volatility, Carry, Risk, and the Forex Markets), volatility has been declining in forex markets since peaking after the collapse of Lehman Brothers. In fact, volatility among emerging market currencies has been falling particularly fast, and recently, something amazing happened: &#8220;Three-month implied volatility for the seven biggest developing country currencies fell to 10 percent in March compared with 11.4 percent for industrialized nations.&#8221; This inversion could rank as one of this year&#8217;s most important developments in terms of its impact on forex. The only runner-up that I can think of is Japanese LIBOR falling below American LIBOR. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I pointed out in last Friday&#8217;s post (Volatility, Carry, Risk, and the Forex Markets), volatility has been declining in forex markets since peaking after the collapse of Lehman Brothers. In fact, volatility among emerging market currencies has been falling particularly fast, and recently, something amazing happened: &#8220;Three-month implied volatility for the seven biggest developing country currencies fell to 10 percent in March compared with 11.4 percent for industrialized nations.&#8221; This inversion could rank as one of this year&#8217;s most important developments in terms of its impact on forex. The only runner-up that I can think of is Japanese LIBOR falling below American LIBOR. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanese Yen: Will We See Intervention? &#124; Forex Blog</title>
		<link>http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html/comment-page-1#comment-5678</link>
		<dc:creator>Japanese Yen: Will We See Intervention? &#124; Forex Blog</dc:creator>
		<pubDate>Sat, 03 Apr 2010 05:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2528#comment-5678</guid>
		<description>[...] impact on the exchange rate. It&#8217;s possible that an increase in risk appetite and consequent revival in the carry trade is behind the Yen&#8217;s weakness, but given that US interest rates remain just as low, it makes [...]</description>
		<content:encoded><![CDATA[<p>[...] impact on the exchange rate. It&#8217;s possible that an increase in risk appetite and consequent revival in the carry trade is behind the Yen&#8217;s weakness, but given that US interest rates remain just as low, it makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanese Yen: Will We See Intervention? &#124; Forex Blog</title>
		<link>http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html/comment-page-1#comment-5679</link>
		<dc:creator>Japanese Yen: Will We See Intervention? &#124; Forex Blog</dc:creator>
		<pubDate>Sat, 03 Apr 2010 05:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2528#comment-5679</guid>
		<description>[...] impact on the exchange rate. It&#8217;s possible that an increase in risk appetite and consequent revival in the carry trade is behind the Yen&#8217;s weakness, but given that US interest rates remain just as low, it makes [...]</description>
		<content:encoded><![CDATA[<p>[...] impact on the exchange rate. It&#8217;s possible that an increase in risk appetite and consequent revival in the carry trade is behind the Yen&#8217;s weakness, but given that US interest rates remain just as low, it makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dukey</title>
		<link>http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html/comment-page-1#comment-5442</link>
		<dc:creator>Dukey</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2528#comment-5442</guid>
		<description>Not sure what the hype is about.
1. Libor is fake. Nobody can actually borrow at libor except some really good names.
2. Negative basis. The dollar yen basis has been very negative for a long time (around -20 in the 1yr), so that means you can borrow USD at libor in the market, swap it to yen and pay yen libor-20. USD is still far cheaper to borrow than yen. Similar effects using the fx swap in the 3m.</description>
		<content:encoded><![CDATA[<p>Not sure what the hype is about.<br />
1. Libor is fake. Nobody can actually borrow at libor except some really good names.<br />
2. Negative basis. The dollar yen basis has been very negative for a long time (around -20 in the 1yr), so that means you can borrow USD at libor in the market, swap it to yen and pay yen libor-20. USD is still far cheaper to borrow than yen. Similar effects using the fx swap in the 3m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia Hikes Rates; How about the Carry Trade? &#124; Forex Blog</title>
		<link>http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html/comment-page-1#comment-5440</link>
		<dc:creator>Australia Hikes Rates; How about the Carry Trade? &#124; Forex Blog</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2528#comment-5440</guid>
		<description>[...] Forex            &#171; Yen Carry Trade is Back! &#124; Home [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex            &laquo; Yen Carry Trade is Back! | Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Links for the Weekend - March 13 &#124; Forex Crunch</title>
		<link>http://www.forexblog.org/2010/03/yen-carry-trade-is-back.html/comment-page-1#comment-5426</link>
		<dc:creator>Forex Links for the Weekend - March 13 &#124; Forex Crunch</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2528#comment-5426</guid>
		<description>[...] Adam Kritzer announces the return of the Yen carry trade, following its recent weakness. [...]</description>
		<content:encoded><![CDATA[<p>[...] Adam Kritzer announces the return of the Yen carry trade, following its recent weakness. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
