<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CAD/USD Parity: Reality or Illusion?</title>
	<atom:link href="http://www.forexblog.org/2010/02/cadusd-parity-reality-or-illusion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexblog.org/2010/02/cadusd-parity-reality-or-illusion.html</link>
	<description>Learn about the world of Forex</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:35:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: FX Compass</title>
		<link>http://www.forexblog.org/2010/02/cadusd-parity-reality-or-illusion.html#comment-5261</link>
		<dc:creator>FX Compass</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2478#comment-5261</guid>
		<description>Parity is at reach for the loonie. Employment in improving, oil demand is persistent, and the BOC will probably the raise interest rate by mid-year.</description>
		<content:encoded><![CDATA[<p>Parity is at reach for the loonie. Employment in improving, oil demand is persistent, and the BOC will probably the raise interest rate by mid-year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohay</title>
		<link>http://www.forexblog.org/2010/02/cadusd-parity-reality-or-illusion.html#comment-5253</link>
		<dc:creator>Yohay</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexblog.org/?p=2478#comment-5253</guid>
		<description>Interesting analysis indeed. A rise in Canadian inflation is necessary to be seen in order for the loonie to make serious gains towards parity. This could be seen this week and perhaps accelerate the pace of rate hikes.</description>
		<content:encoded><![CDATA[<p>Interesting analysis indeed. A rise in Canadian inflation is necessary to be seen in order for the loonie to make serious gains towards parity. This could be seen this week and perhaps accelerate the pace of rate hikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

